Analyst Coverage
No | Name | Company | |
---|---|---|---|
1 | Christine Natasha | Mirae Asset Sekuritas | [email protected] |
2 | Norman Choong | CLSA | [email protected] |
3 | Andreas Kenny | Danareksa Sekuritas | [email protected] |
4 | Henry Wibowo | JP Morgan | [email protected] |
5 | Elbert Setiadharma | Indo Premier | [email protected] |
6 | Willy Suwanto | CGS CIMB | [email protected] |
7 | Johanes Prasetia | BCA Sekuritas | [email protected] |
8 | Kresna Hutabarat | Mandiri Sekuritas | [email protected] |
9 | Rendy Wijaya | Panin Sekuritas | [email protected] |
10 | Gani | Ciptadana Sekuritas | [email protected] |
11 | Justian Rama | Citi | [email protected] |
12 | Marlene Tanumihardja | Sucor Sekuritas | [email protected] |
13 | Heribertus Ariando | Trimegah Sekuritas | [email protected] |
14 | Victoria Venny | MNC Sekuritas | [email protected] |
15 | Kharel Devin Fielim | Sinarmas Sekuritas | [email protected] |
16 | Navin Killa | UBS | [email protected] |
17 | Ghibran Al Imran | RHB | [email protected] |
18 | Ryan Winipta | Verdhana Sekuritas (Partner of Nomura) | [email protected] |
19 | Avelino Wilson Basuki | Bahana Sekuritas (Partner of Daiwa) | [email protected] |
20 | Steven Ho | Credit Suisse | [email protected] |
21 | Farras Farhan | Samuel Sekuritas | farras.farhan@samuel.co.id |
ANALYSIS REPORT