MNCN
Event Name | Date | Organizer | Category |
Best Shares Awards 2022 | August 31, 2022 | Investor Magazine | Best Share in the Non-Primary Consumer Goods sector in the Big Cap Category (Market Capitalization Above IDR 10 Trillion) |
Top 100 Most Valuable Brands | September 28, 2022 | Brand Finance Indonesia | Top 100 Most Valuable Brands (Gold) |
CSA Awards | October 27, 2022 | CSA Community | The Best of Big Capitalization in The Consumer Cyclical Sector |
Indonesia Finance Award 2022 | November 25, 2022 | Economic Review | 1st The Best Finance for Telecommunications & Networks - Public Company Category: Telecommunication & Networks - Asset Rp.10 T – Rp.50 T |
Indonesia Corporate Secretary Awards 2022 | December 16, 2022 | The Iconomics | Best Corporate Secretary in Broadcasting Industry |

RCTI
Event Name | Date | Organizer | Category |
---|---|---|---|
Ramadhan Broadcast Awards 2022 | July 1, 2022 | Indonesian Broadcasting Commission | Talent Event Category: “Hafiz Indonesia” |
Ramadhan Broadcast Awards 2022 | July 1, 2022 | Indonesian Broadcasting Commission | Soap Opera Category: “Amanah Wali 6” |
Ramadhan Broadcast Awards 2022 | July 1, 2022 | Indonesian Broadcasting Commission | Special Report Category: “Meniti Jalan Ilahi” |
Ramadhan Broadcast Awards 2022 | July 1, 2022 | Indonesian Broadcasting Commission | Ramadhan Best Television in 2022 |
Child-Friendly Broadcasting Awards 2022 | August 13, 2022 | Indonesian Broadcasting Commission | Variety/Reality Show Program: “Idola Cilik” |
Indonesian Television Awards 2022 | September 22, 2022 | RCTI | Popular Prime Time Drama Program: “Ikatan Cinta” |
Indonesian Television Awards 2022 | September 22, 2022 | RCTI | Popular Prime Time Non Drama Program: “X Factor Indonesia” |
Indonesian Television Awards 2022 | September 22, 2022 | RCTI | Popular Non-Prime Time Drama Program: “Tukang Ojek Pengkolan” |
Indonesian Television Awards 2022 | September 22, 2022 | RCTI | Popular Weekend Program: “Master Chef Indonesia” |
Indonesian Television Awards 2022 | September 22, 2022 | RCTI | Popular Ramadhan Drama Program: “Amanah Wali 6 RCTI” |
Indonesian Television Awards 2022 | September 22, 2022 | RCTI | Popular Ramadhan Non Drama Program: “Hafidz Indonesia 2022” |
Indonesian Television Awards 2022 | September 22, 2022 | RCTI | Popular Special Program: “Dahsyatnya 1 Tahun Ikatan Cinta” |
KPI Awards 2022 | October 15, 2022 | Indonesian Broadcasting Commission | Drama Series Program Category: “Ikatan Cinta” |
KPI Awards 2022 | October 15, 2022 | Indonesian Broadcasting Commission | Animation Program Category: “BIMA S” |
Silet Awards | November 30, 2022 | RCTI | Best Soap Opera Category: “Ikatan Cinta” |

MNCTV
Event Name | Date | Organizer | Category |
Ramadhan Broadcast Awards 2022 | July 1, 2022 | Indonesian Broadcasting Commission | Indonesia Animation: “Doa Anak Sholeh” |
KPI Awards 2022 | October 15, 2022 | Indonesian Broadcasting Commission | Cultural Tourism Television Program: “Indonesia Authentic Places-Labuan Bajo episode” |

GTV
Event Name | Date | Organizer | Category |
KPI Awards 2022 | October 15, 2022 | Indonesian Broadcasting Commission | Television Public Service Announcements: PSA on Digital |

INEWS
Event Name | Date | Organizer | Category |
Ramadhan Broadcast Awards 2022 | July 1, 2022 | Indonesian Broadcasting Commission | Religious Movies/FTV: “Ketika Cinta Bertasbih” |
KPI Awards 2022 | October 15, 2022 | Indonesian Broadcasting Commission | Documentary Program: “The Untold Story - Pemuda Dalam Pusaran Sejarah” |
KPID Jambi Awards 2022 | November 29, 2022 | Jambi Regional Broadcasting Commission | Best Network Television (SSJ) in News Program Category |
KPID Bali Awards 2022 | November 30, 2022 | Bali Regional Broadcasting Commision | Best Television News Program |

MNC PICTURES
Event Name | Date | Organizer | Category |
---|---|---|---|
Indonesian Drama Series Awards 2022 | July 27, 2022 | RCTI |
|
Indonesian Television Award 2022 | September 22, 2022 | RCTI |
|

MNC ANIMATION
Event Name | Date | Organizer | Category |
---|---|---|---|
Asian Academy Creative Awards 2022 | October 4, 2022 | Asian Academy Creative Awards | Best Animated Programme Or Series (2D or 3D) for Regional (Indonesia): “BIMA S” |
KPI Awards 2022 | October 15, 2022 | Indonesian Broadcasting Commission | Best Animation Program: “BIMA S” |

STAR MEDIA NUSANTARA
Event Name | Date | Organizer | Category |
---|---|---|---|
Obsesi Awards 2022 | May 25, 2022 | Obsesi Awards | Best Social Media Celebrity: Betrand Peto Putra Onsu |
Telkomsel Awards 2022 | June 26, 2022 | Telkomsel |
|
Appreciation from Spotify Indonesia | August 10, 2022 | Spotify Indonesia | Keisya Levronka, The Record for a Female Singer with the Most Number of Streams Reaches 735,000 within 24 hours |
Bandung Music Awards 2022 | September 9, 2022 | Bandung Mahakarya Abadi Foundation |
|

MNC PORTAL INDONESIA
Event Name | Date | Organizer | Category |
---|---|---|---|
The 13th Indonesia Print Media Awards (IPMA) 2022 | March 29, 2022 | Indonesian News Publishers Association | Gold Winner in Best Online General News Media: “Pahlawan Tanpa Panggung dan Jubah” |
Media Brand Awards 2022 | July 6, 2022 | Indonesian News Publishers Association | Koran SINDO and SINDOnews.com won the Media Brand Awards 2022 |